Cursor vs Devin Desktop (formerly Windsurf): limits compared
| Cursor | Devin Desktop (formerly Windsurf) | |
|---|---|---|
| Plan | Pro | Pro |
| Price $/mo | 20 | 20 |
| Metered in | Dollars of usage | Token quota |
| Stated limits | At least $20/mo of third-party models at API prices plus a separate pool for Cursor's own models; overage continues at same rates | Larger daily and weekly quotas than Free (amounts not published); extra use at API prices |
| Resets | Monthly | Daily + weekly |
Cursor user reports
- “Cursor (auto) - 60M tokens / month ($20)” (User estimate from ccusage/Cursor usage stats) source
- “Composer with Opus burns through the $20 plan in days.” source
Devin Desktop (formerly Windsurf) user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.