Cursor vs v0 by Vercel: limits compared
| Cursor | v0 by Vercel | |
|---|---|---|
| Plan | Pro | Plus |
| Price $/mo | 20 | 30 |
| Metered in | Dollars of usage | Dollars of usage |
| Stated limits | At least $20/mo of third-party models at API prices plus a separate pool for Cursor's own models; overage continues at same rates | $30 of credits/month per user plus $2/day on sign-in; credits roll over (65-day life) |
| Resets | Monthly | Monthly + daily |
Cursor user reports
- “Cursor (auto) - 60M tokens / month ($20)” (User estimate from ccusage/Cursor usage stats) source
- “Composer with Opus burns through the $20 plan in days.” source
v0 by Vercel user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.