Cursor vs Replit: limits compared
| Cursor | Replit | |
|---|---|---|
| Plan | Pro | Core |
| Price $/mo | 20 | 20 |
| Metered in | Dollars of usage | Dollars of usage |
| Stated limits | At least $20/mo of third-party models at API prices plus a separate pool for Cursor's own models; overage continues at same rates | $20 of credits/month; up to 5 builders; 100 GiB data out |
| Resets | Monthly | Monthly |
Cursor user reports
- “Cursor (auto) - 60M tokens / month ($20)” (User estimate from ccusage/Cursor usage stats) source
- “Composer with Opus burns through the $20 plan in days.” source
Replit user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.