Cursor vs Lovable: limits compared
| Cursor | Lovable | |
|---|---|---|
| Plan | Pro | Pro |
| Price $/mo | 20 | 25 |
| Metered in | Dollars of usage | Credits |
| Stated limits | At least $20/mo of third-party models at API prices plus a separate pool for Cursor's own models; overage continues at same rates | 100 credits/month plus 5/day; 20 Cloud + 4 AI credits/month; top-ups $15 per 50 credits |
| Resets | Monthly | Monthly + daily |
Cursor user reports
- “Cursor (auto) - 60M tokens / month ($20)” (User estimate from ccusage/Cursor usage stats) source
- “Composer with Opus burns through the $20 plan in days.” source
Lovable user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.