Cursor vs GitHub Copilot: limits compared
| Cursor | GitHub Copilot | |
|---|---|---|
| Plan | Pro | Pro |
| Price $/mo | 20 | 10 |
| Metered in | Dollars of usage | AI credits ($0.01 each) |
| Stated limits | At least $20/mo of third-party models at API prices plus a separate pool for Cursor's own models; overage continues at same rates | 1,500 AI credits/month ($15 of usage); extra use from a budget you set |
| Resets | Monthly | Monthly |
Cursor user reports
- “Cursor (auto) - 60M tokens / month ($20)” (User estimate from ccusage/Cursor usage stats) source
- “Composer with Opus burns through the $20 plan in days.” source
GitHub Copilot user reports
- “I'm going to try Copilot Pro+ now, it looks like it's worth it.” (Anecdotal) source
Units differ between vendors and aren't directly comparable.