Cursor vs Bolt: limits compared
| Cursor | Bolt | |
|---|---|---|
| Plan | Pro | Pro |
| Price $/mo | 20 | 25 |
| Metered in | Dollars of usage | Tokens |
| Stated limits | At least $20/mo of third-party models at API prices plus a separate pool for Cursor's own models; overage continues at same rates | From 10M tokens/month, no daily limit; unused tokens last 2 months |
| Resets | Monthly | Monthly (2-month rollover) |
Cursor user reports
- “Cursor (auto) - 60M tokens / month ($20)” (User estimate from ccusage/Cursor usage stats) source
- “Composer with Opus burns through the $20 plan in days.” source
Bolt user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.