Cursor (The X Subscription) vs Devin Desktop (formerly Windsurf): limits compared
| Cursor (The X Subscription) | Devin Desktop (formerly Windsurf) | |
|---|---|---|
| Plan | Super | Pro |
| Status | current | current |
| Price $/mo | 100 | 20 |
| Metered in | Weekly pool (Cursor/Grok models) + prepaid credit for third-party models | Token quota |
| Stated limits | 15x Plus usage; weekly pool for Cursor models (Grok 4.7/4.6/4.5, Composer 2.5) shared with Grok apps; third-party models billed at API list price from prepaid credit; no rollover | Larger daily and weekly quotas than Free (amounts not published); extra use at API prices |
| Resets | Weekly (pool); prepaid credit expires 365 days after purchase | Daily + weekly |
Cursor (The X Subscription) user reports
- Anecdote “haven't even used it for full day I am already at 21% off weekly limits” (u/Sermilion, switched from legacy Ultra to Super, mostly Grok 4.6/4.7 and Composer 2.5 (added 2026-10-19)) source
Devin Desktop (formerly Windsurf) user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.