Cursor (The X Subscription) vs ChatGPT Plus (Codex): limits compared
| Cursor (The X Subscription) | ChatGPT Plus (Codex) | |
|---|---|---|
| Plan | Super | Plus |
| Status | current | current |
| Price $/mo | 100 | 20 |
| Metered in | Weekly pool (Cursor/Grok models) + prepaid credit for third-party models | Five-hour and weekly limits |
| Stated limits | 15x Plus usage; weekly pool for Cursor models (Grok 4.7/4.6/4.5, Composer 2.5) shared with Grok apps; third-party models billed at API list price from prepaid credit; no rollover | Codex in app, terminal and editors; allowance shared with ChatGPT; no published price for extra credits |
| Resets | Weekly (pool); prepaid credit expires 365 days after purchase | Every 5 hours + weekly |
Cursor (The X Subscription) user reports
- Anecdote “haven't even used it for full day I am already at 21% off weekly limits” (u/Sermilion, switched from legacy Ultra to Super, mostly Grok 4.6/4.7 and Composer 2.5 (added 2026-10-19)) source
ChatGPT Plus (Codex) user reports
- Anecdote “Codex (GPT 5.3 Codex) - 100M tokens / 5 hour block” (User estimate during a 2x promo) source
- Anecdote “If your budget is $20, I'd probably go with Codex.” source
Units differ between vendors and aren't directly comparable.