Cursor (The X Subscription) vs v0 by Vercel: limits compared
| Cursor (The X Subscription) | v0 by Vercel | |
|---|---|---|
| Plan | Plus | Plus |
| Status | current | current |
| Price $/mo | 8 | 30 |
| Metered in | Weekly pool (Cursor/Grok models only) | Dollars of usage |
| Stated limits | Base usage tier; Cursor models only at fixed settings (Fast off, medium effort); no Auto, Cloud Agents, Automations, Bugbot, Origin or third-party models | $30 of credits/month per user plus $2/day on sign-in; credits roll over (65-day life) |
| Resets | Weekly | Monthly + daily |
Cursor (The X Subscription) user reports
- No sourced reports yet. Be the first.
v0 by Vercel user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.