Cursor (The X Subscription) vs Lovable: limits compared
| Cursor (The X Subscription) | Lovable | |
|---|---|---|
| Plan | Plus | Pro |
| Status | current | current |
| Price $/mo | 8 | 25 |
| Metered in | Weekly pool (Cursor/Grok models only) | Credits |
| Stated limits | Base usage tier; Cursor models only at fixed settings (Fast off, medium effort); no Auto, Cloud Agents, Automations, Bugbot, Origin or third-party models | 100 credits/month plus 5/day; 20 Cloud + 4 AI credits/month; top-ups $15 per 50 credits |
| Resets | Weekly | Monthly + daily |
Cursor (The X Subscription) user reports
- No sourced reports yet. Be the first.
Lovable user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.