Cursor (The X Subscription) vs Cursor (The X Subscription): limits compared
| Cursor (The X Subscription) | Cursor (The X Subscription) | |
|---|---|---|
| Plan | Plus | Super |
| Status | current | current |
| Price $/mo | 8 | 100 |
| Metered in | Weekly pool (Cursor/Grok models only) | Weekly pool (Cursor/Grok models) + prepaid credit for third-party models |
| Stated limits | Base usage tier; Cursor models only at fixed settings (Fast off, medium effort); no Auto, Cloud Agents, Automations, Bugbot, Origin or third-party models | 15x Plus usage; weekly pool for Cursor models (Grok 4.7/4.6/4.5, Composer 2.5) shared with Grok apps; third-party models billed at API list price from prepaid credit; no rollover |
| Resets | Weekly | Weekly (pool); prepaid credit expires 365 days after purchase |
Cursor (The X Subscription) user reports
- No sourced reports yet. Be the first.
Cursor (The X Subscription) user reports
- Anecdote “haven't even used it for full day I am already at 21% off weekly limits” (u/Sermilion, switched from legacy Ultra to Super, mostly Grok 4.6/4.7 and Composer 2.5 (added 2026-10-19)) source
Units differ between vendors and aren't directly comparable.