Cursor (The X Subscription) vs GitHub Copilot: limits compared
| Cursor (The X Subscription) | GitHub Copilot | |
|---|---|---|
| Plan | Plus | Pro |
| Status | current | current |
| Price $/mo | 8 | 10 |
| Metered in | Weekly pool (Cursor/Grok models only) | AI credits ($0.01 each) |
| Stated limits | Base usage tier; Cursor models only at fixed settings (Fast off, medium effort); no Auto, Cloud Agents, Automations, Bugbot, Origin or third-party models | 1,500 AI credits/month ($15 of usage); extra use from a budget you set |
| Resets | Weekly | Monthly |
Cursor (The X Subscription) user reports
- No sourced reports yet. Be the first.
GitHub Copilot user reports
- Anecdote “I'm going to try Copilot Pro+ now, it looks like it's worth it.” (Anecdotal) source
Units differ between vendors and aren't directly comparable.