Cursor (The X Subscription) vs ChatGPT Plus (Codex): limits compared
| Cursor (The X Subscription) | ChatGPT Plus (Codex) | |
|---|---|---|
| Plan | Plus | Plus |
| Status | current | current |
| Price $/mo | 8 | 20 |
| Metered in | Weekly pool (Cursor/Grok models only) | Five-hour and weekly limits |
| Stated limits | Base usage tier; Cursor models only at fixed settings (Fast off, medium effort); no Auto, Cloud Agents, Automations, Bugbot, Origin or third-party models | Codex in app, terminal and editors; allowance shared with ChatGPT; no published price for extra credits |
| Resets | Weekly | Every 5 hours + weekly |
Cursor (The X Subscription) user reports
- No sourced reports yet. Be the first.
ChatGPT Plus (Codex) user reports
- Anecdote “Codex (GPT 5.3 Codex) - 100M tokens / 5 hour block” (User estimate during a 2x promo) source
- Anecdote “If your budget is $20, I'd probably go with Codex.” source
Units differ between vendors and aren't directly comparable.