Cursor (The X Subscription) vs Bolt: limits compared
| Cursor (The X Subscription) | Bolt | |
|---|---|---|
| Plan | Plus | Pro |
| Status | current | current |
| Price $/mo | 8 | 25 |
| Metered in | Weekly pool (Cursor/Grok models only) | Tokens |
| Stated limits | Base usage tier; Cursor models only at fixed settings (Fast off, medium effort); no Auto, Cloud Agents, Automations, Bugbot, Origin or third-party models | From 10M tokens/month, no daily limit; unused tokens last 2 months |
| Resets | Weekly | Monthly (2-month rollover) |
Cursor (The X Subscription) user reports
- No sourced reports yet. Be the first.
Bolt user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.