ChatGPT Plus (Codex) vs Devin Desktop (formerly Windsurf): limits compared
| ChatGPT Plus (Codex) | Devin Desktop (formerly Windsurf) | |
|---|---|---|
| Plan | Plus | Pro |
| Price $/mo | 20 | 20 |
| Metered in | Five-hour and weekly limits | Token quota |
| Stated limits | Codex in app, terminal and editors; allowance shared with ChatGPT; no published price for extra credits | Larger daily and weekly quotas than Free (amounts not published); extra use at API prices |
| Resets | Every 5 hours + weekly | Daily + weekly |
ChatGPT Plus (Codex) user reports
- “Codex (GPT 5.3 Codex) - 100M tokens / 5 hour block” (User estimate during a 2x promo) source
- “If your budget is $20, I'd probably go with Codex.” source
Devin Desktop (formerly Windsurf) user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.