ChatGPT Plus (Codex) vs v0 by Vercel: limits compared
| ChatGPT Plus (Codex) | v0 by Vercel | |
|---|---|---|
| Plan | Plus | Plus |
| Price $/mo | 20 | 30 |
| Metered in | Five-hour and weekly limits | Dollars of usage |
| Stated limits | Codex in app, terminal and editors; allowance shared with ChatGPT; no published price for extra credits | $30 of credits/month per user plus $2/day on sign-in; credits roll over (65-day life) |
| Resets | Every 5 hours + weekly | Monthly + daily |
ChatGPT Plus (Codex) user reports
- “Codex (GPT 5.3 Codex) - 100M tokens / 5 hour block” (User estimate during a 2x promo) source
- “If your budget is $20, I'd probably go with Codex.” source
v0 by Vercel user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.