ChatGPT Plus (Codex) vs Lovable: limits compared
| ChatGPT Plus (Codex) | Lovable | |
|---|---|---|
| Plan | Plus | Pro |
| Price $/mo | 20 | 25 |
| Metered in | Five-hour and weekly limits | Credits |
| Stated limits | Codex in app, terminal and editors; allowance shared with ChatGPT; no published price for extra credits | 100 credits/month plus 5/day; 20 Cloud + 4 AI credits/month; top-ups $15 per 50 credits |
| Resets | Every 5 hours + weekly | Monthly + daily |
ChatGPT Plus (Codex) user reports
- “Codex (GPT 5.3 Codex) - 100M tokens / 5 hour block” (User estimate during a 2x promo) source
- “If your budget is $20, I'd probably go with Codex.” source
Lovable user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.