ChatGPT Plus (Codex) vs GitHub Copilot: limits compared
| ChatGPT Plus (Codex) | GitHub Copilot | |
|---|---|---|
| Plan | Plus | Pro |
| Price $/mo | 20 | 10 |
| Metered in | Five-hour and weekly limits | AI credits ($0.01 each) |
| Stated limits | Codex in app, terminal and editors; allowance shared with ChatGPT; no published price for extra credits | 1,500 AI credits/month ($15 of usage); extra use from a budget you set |
| Resets | Every 5 hours + weekly | Monthly |
ChatGPT Plus (Codex) user reports
- “Codex (GPT 5.3 Codex) - 100M tokens / 5 hour block” (User estimate during a 2x promo) source
- “If your budget is $20, I'd probably go with Codex.” source
GitHub Copilot user reports
- “I'm going to try Copilot Pro+ now, it looks like it's worth it.” (Anecdotal) source
Units differ between vendors and aren't directly comparable.