ChatGPT Plus (Codex) vs Bolt: limits compared
| ChatGPT Plus (Codex) | Bolt | |
|---|---|---|
| Plan | Plus | Pro |
| Price $/mo | 20 | 25 |
| Metered in | Five-hour and weekly limits | Tokens |
| Stated limits | Codex in app, terminal and editors; allowance shared with ChatGPT; no published price for extra credits | From 10M tokens/month, no daily limit; unused tokens last 2 months |
| Resets | Every 5 hours + weekly | Monthly (2-month rollover) |
ChatGPT Plus (Codex) user reports
- “Codex (GPT 5.3 Codex) - 100M tokens / 5 hour block” (User estimate during a 2x promo) source
- “If your budget is $20, I'd probably go with Codex.” source
Bolt user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.