Claude Pro (Claude Code) vs Devin Desktop (formerly Windsurf): limits compared
| Claude Pro (Claude Code) | Devin Desktop (formerly Windsurf) | |
|---|---|---|
| Plan | Pro | Pro |
| Price $/mo | 20 | 20 |
| Metered in | Five-hour and weekly limits | Token quota |
| Stated limits | Claude Code included; at least 5x Free per five-hour session, with weekly limits shared with chat; extra use at API rates or bundles ($45 buys $50) | Larger daily and weekly quotas than Free (amounts not published); extra use at API prices |
| Resets | Every 5 hours + weekly | Daily + weekly |
Claude Pro (Claude Code) user reports
- “Opus - 10M tokens / 5hr; Sonnet - 20M tokens / 5hr; Haiku - 40M tokens / 5hr” (User estimate (ccusage)) source
- “I can easily run out of tokens with 2 or 3 feature requests or debugging sessions.” source
Devin Desktop (formerly Windsurf) user reports
- No sourced reports yet. Be the first.
Units differ between vendors and aren't directly comparable.